Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Compass |
Package | High Altitude Edition |
Mileage | 32,103 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1C4NJDEB6FD323992 |
Stock Number | 05875 |
$16,932 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Heated Seats |
Fold Down Rear Seat | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
135,738 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,935
43,116 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,943
39,632 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,939
20,433 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,920
29,823 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,929