Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 30,380 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Medium Earth Gray |
VIN | 1FTFW1EF0HFA01220 |
Stock Number | 06591 |
$31,930 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
64,913 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $31,966
73,460 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,973
64,413 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $25,964
118,151 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $17,918
81,071 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,975