Body Style | Sport Utility |
Year | 2016 |
Make | Dodge |
Model | Durango |
Package | Limited |
Mileage | 62,434 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 1C4RDJDG4GC308578 |
Stock Number | C02153 |
$24,962 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Rear Seats |
Rear Backup Sensors | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
29,790 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $27,929
47,770 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,947
53,885 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,953
79,163 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,979
61,321 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,961