VIN | 1GYS4CKJ7HR294969 |
Stock Number | RC0823 |
Condition | USED |
Year | 2017 |
Make | Cadillac |
Model | Escalade |
Package | Premium Luxury |
Mileage | 82,595 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Color | Silver Coast Metallic |
Interior | BLACK |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Front and Rear Automatic Braking
Brakes, Hill Start-Assist/Hill hold
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Lane Keep Assist with Lane Departure Warning
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Forward Collision Alert
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Automatic Safety Belt Tightening
Door locks, rear child security
Rear Seat Reminder
Engine | 6.2L V8 with Active Fuel Management Spark Ignition Direct Injection (SIDI) and Variable Valve Timing (VVT) |
includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm | 460 lb-ft of torque [621 N-m] @ 4100 rpm) |
Rear axle | 3.23 ratio |
Air cleaner | high-capacity |
Transfer case | active |
2-speed with Neutral for dinghy/flat towing (4WD models only.) | Differential |
heavy-duty locking rear | Four wheel drive |
Cooling | external engine oil cooler |
heavy-duty | Cooling |
external transmission oil cooler | heavy-duty air-to-oil |
Alternator | 170 amps |
Trailering equipment | heavy-duty includes trailering hitch platform |
7-wire harness with independent fused trailering circuits and 7-way sealed connector | GVWR |
7300 lbs. (3311 kg) (4WD models only.) | Suspension |
Magnetic Ride Control with selectable sport mode | Automatic load leveling |
rear | Steering |
Electronic Power Steering (EPS) | Fueling system |
capless | Brakes |
4-wheel antilock | 4-wheel disc |
Brakes | DuraLife rotors |
Brake | parking |
electronic powered | Tires |
P285/45R22 all-season | blackwall |
Spare tire lock | hoist shaft |
Luggage rack | roof-mounted |
chrome | Moldings |
bodyside | chrome |
Shutters | front active aero |
Headlamps | LED high beam/low beam |
light pipe | Headlamps |
IntelliBeam | automatic high beam on/off |
Headlamps | automatic on/off |
Lamps | front cornering |
Tail lamps | LED illumination |
Glass | deep-tinted (all windows |
except light-tinted glass on windshield and driver- and front passenger-side glass) | Glass |
acoustic | laminated |
windshield and front door glass | Windshield |
solar absorbing | Mirrors |
outside heated power-adjustable | power-folding and driver-side auto-dimming |
color-keyed with integrated turn signal indicators | ground illumination and programmable to provide curb view when in reverse |
Wipers | front intermittent |
Rainsense | Wiper |
rear intermittent with washer | Door handles |
illuminated | Liftgate |
power | hands free open and close |
programmable | Radio |
HD | Audio system feature |
Bose Centerpoint Surround Sound system with 16 speakers | Bluetooth for phone streaming audio for music for select phones |
Active Noise Cancellation | Console |
overhead | Floor covering |
color-keyed carpeting | Steering wheel |
heated | Steering wheel controls |
mounted audio and Driver Information Center controls | Tow/haul mode selector |
button located at end of shift lever | Gauge cluster |
12`` color | reconfigurable with Driver Information Center |
Head-Up Display | 4-color |
reconfigurable | Adaptive Remote Start |
Universal Home Remote includes garage door opener | 3-channel programmable |
Sensor | inclination |
Sensor | vehicle interior movement will detect movement within the cabin of the vehicle |
Defogger | rear-window electric |
Power outlet | 110-volt |
Wireless Charging located on the top of the center console (Requires separately purchased adapter.) | Accents |
interior | piano black and chrome finish |
Lighting | interior |
door handle release | door storage |
console and footwell | Lighting |
interior | with theater dimming |
Cargo net | rear |
StabiliTrak | vehicle stability enhancement system with Rollover Mitigation |
includes disable switch | Front and Rear Automatic Braking |
Brakes | Hill Start-Assist/Hill hold |
Airbags | Frontal airbags for driver and front outboard passenger |
Seat-mounted side-impact airbags for driver and front outboard passenger | Driver inboard seat-mounted side-impact airbag |
Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) | Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) |
Lane Change Alert alerts driver when vehicle is approaching fast from the rear | Lane Keep Assist with Lane Departure Warning |
Rear Cross-Traffic Alert | Side Blind Zone Alert alerts driver when vehicle is in blind spot |
Forward Collision Alert | Safety Alert Seat haptic vibration in seat cushion works with safety features |
Safety belts | first |
second and third row belts to body | lap and shoulder all seating positions |
Automatic Safety Belt Tightening | Door locks |
rear child security | Rear Seat Reminder |
Start the vehicle from inside with remote start. The Cadillac Escalade features a high end BOSE stereo system. Bluetooth technology is built into this Cadillac Escalade, keeping your hands on the steering wheel and your focus on the road. It has a clean CARFAX vehicle history report. This 1/2 ton suv gleams with an elegant silver clear coated finish. The vehicle has a 6.2 liter 8 Cylinder Engine high output engine. This 2017 Cadillac Escalade has four wheel drive capabilities. Enjoy the tried and true gasoline engine in this 2017 Cadillac Escalade . Anti-lock brakes will help you stop in an emergency. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Enough room to carry all your cargo, passengers and equipment on a long road trip. Offering a ride height that is above most other vehicles, this 1/2 ton suv has great visibility on the road.
$53,881 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
12,111 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $79,811
125,595 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $26,925
62,547 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,901
42,485 Miles,
Sport Utility,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,945
49,919 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,949
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.