VIN | 1G1YY22GX25108884 |
Stock Number | C03743 |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | Corvette |
Package | Preferred Equip Group 2 |
Mileage | 50,580 miles |
Body Style | 2 Door |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Magnetic Red Metallic II |
Interior | Light Oak |
Base Curb Weight | 3214 lbs |
Length, Overall | 179.7 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 47.7 in |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Driver & front passenger airbags w/passenger shut-off switch
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
Really nice low mileage Vette! Heads up display!
$22,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
69,821 Miles,
2 Door,
6.2L 8 CYL. GAS,
GAS
Price: $27,901
19,473 Miles,
2 Door,
6.2L 8 CYL. GAS,
GAS
Price: $75,800
21,361 Miles,
2 Door,
6.0L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $31,921
9,028 Miles,
2 Door,
5.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $89,909
43,053 Miles,
2 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $42,943
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.