VIN | 1GNKVGKD8EJ264661 |
Stock Number | RC0838 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 107,722 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Interior | BLACK |
Base Curb Weight | 4844 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Included and only available with (AH5) 8-way power driver seat with lumbar. Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
LICENSE PLATE BRACKET | FRONT MOUNTING PACKAGE |
LPO: ROOF RACK LONGITUDINAL C-CHANNELS AND CROSS RAILS | SEATS: HEATED DRIVER AND FRONT PASSENGER |
WHEELS: 4 - 18`` X 7.5`` (45.7 CM X 19.1 CM) ALUMINUM | Engine |
3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm | 266 lb-ft of torque @ 3400 rpm [359.1 N-m]) |
Axle | 3.16 ratio |
All wheel drive | Battery |
high capacity 660 cold-cranking amps | GVWR |
6459 lbs. (2930 kg) (CV14526 AWD models only.) | Suspension |
Ride and Handling | Steering |
power | variable effort |
Brakes | 4-wheel antilock |
4-wheel disc | Exhaust |
single outlet | Wheel |
17`` (43.2 cm) compact steel spare wheel and tire | Roof rail moldings |
Spoiler | rear |
Moldings | body-color bodyside |
Headlamps | dual cavity |
halogen | Headlamp control |
automatic on and off | Fog lamps |
front | Glass |
Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) | Mirrors |
outside heated power-adjustable | body-color |
manual-folding with integrated turn signal indicators and (DTM) integral spotter mirror | Mirrors |
integral spotter | Wipers |
front intermittent with washers | Wiper |
rear intermittent with washer | Door handles |
chrome | Liftgate |
rear manual | Audio system feature |
standard speaker system | Insulation |
acoustical package | Seat |
8-way power driver with power lumbar | Seat |
2-way manual front passenger | included with Premium Cloth |
Console | front center with 2 cup holders |
covered storage bin and sliding armrest with storage | Floor covering |
color-keyed carpeting | Steering column |
tilt and telescopic with brake/transmission shift interlock | Instrumentation |
enhanced Driver Information Center with personalization features | speedometer |
tachometer | outside temperature display |
low oil | fuel and coolant indicators |
odometer | trip odometer and trip computer with digital compass |
Windows | power with driver Express-Down |
Rear Vision Camera display integrated into Color Touch Radio | Defogger |
rear-window electric | Rear Park Assist |
Mirror | inside rearview manual day/night |
Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration) | Visors |
driver and front passenger padded with cloth trim | color-keyed and illuminated vanity mirrors |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
Trim | interior wood grain center stack and interior trim |
Cargo storage | tray under rear floor |
Daytime Running Lamps | Air bags |
frontal and side-impact for driver and front passenger | driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Included and only available with (AH5) 8-way power driver seat with lumbar. Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) |
Air bags | front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) |
Door locks | rear child security |
Tire Pressure Monitoring System (Does not monitor spare) | Horn |
dual-note |
EquipmentSee what`s behind you with the back up camera on the vehicle. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on the vehicle. This vehicle has a V6, 3.6L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Chevrolet Traverse. This vehicle embodies class and sophistication with its refined white exterior. This vehicle looks aggressive with a streamlined rear spoiler. This model is equipped with front side curtain airbags. Know you and your passengers are protected with the front and rear side curtain airbags in this vehicle. Enjoy the tried and true gasoline engine in this vehicle. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. The Chevrolet Traverse is equipped with front air bags. With the adjustable lumbar support in this mid-size suv your back will love you.PackagesLICENSE PLATE BRACKET; FRONT MOUNTING PACKAGE. LPO: ROOF RACK LONGITUDINAL C-CHANNELS AND CROSS RAILS. SEATS: HEATED DRIVER AND FRONT PASSENGER. WHEELS: 4 - 18`` X 7.5`` (45.7 CM X 19.1 CM) ALUMINUM. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$15,809 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
52,411 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $43,952
139,438 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,901
69,613 Miles,
Sport Utility,
3.6 liter V6 Cylinder Engine,
AUTOMATIC,
GAS
Price: $26,868
62,547 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,901
42,485 Miles,
Sport Utility,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.