VIN | 1D8GU58638W151689 |
Stock Number | RC0861 |
Condition | USED |
Year | 2008 |
Make | Dodge |
Model | Nitro |
Package | R/T |
Mileage | 129,649 miles |
Body Style | Sport Utility |
Engine | 4L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Stone White |
Interior | Dk Slate Gray |
Base Curb Weight | 4106 lbs |
Length, Overall | 178.9 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4L 6 Cyl. Gas |
Engine Displacement | 4L |
Driver & front passenger multistage airbags w/occupant classification system
Supplemental side airbags
Child seat anchor system
Child safety rear door locks
Dual note horn
28L R/T CUSTOMER PREFERRED ORDER SELECTION PKG: 4.0L SOHC V6 engine; 5-speed auto trans; 20" x 7.5" aluminum chrome clad wheels; P245/50R20 all season performance tires; performance suspension; body color sill applique; body color grille w/chrome accent; cloth bucket seats w/color-keyed insert; deluxe door trim; instrument panel w/satin silver bezel; front air dam | CONVENIENCE GROUP: (8) amplified speakers plus subwoofer; ParkSense rear park assist system; remote start system; Uconnect hands-free communication; auto dimming rearview mirror w/microphone |
20`` X 7.5`` ALUMINUM CHROME CLAD WHEELS | PARKSENSE REAR PARK ASSIST SYSTEM |
Part time 4-wheel drive | 600-amp maintenance free battery |
160-amp alternator | 3.55 axle ratio |
Dana 30/186mm front axle | Corporate 8.25`` rear axle |
Compact spare tire w/tire carrier winch | Pwr rack & pinion steering |
Performance suspension | Pwr 4-wheel disc brakes |
Front air dam | Body color front/rear fascia |
Body color body side moldings | Body color fender flares |
Roof rack side rails | Body color sill applique |
Body color grille w/chrome accent | Fog lamps |
Fold-away heated pwr mirrors | Light-tinted solar control glass (all windows forward of B-Pillar) |
Deep-tinted sunscreen glass (all windows rearward of B-pillar) | Bright license plate brow |
Variable intermittent windshield wipers | Rear window wiper/washer |
Rear 60/40 split folding reclining seat | Luxury front/rear floor mats |
Center floor console | Leather-wrapped steering wheel; audio controls |
Tilt steering column | Instrument panel w/satin silver bezel |
Instrument cluster w/display screen & tire pressure monitoring display | Vehicle information center |
Overhead console | Universal garage door opener |
Pwr windows w/driver express up/down; passenger express down | Sentry Key theft deterrent system |
Speed control | Air conditioning |
Rear window defroster | Deluxe door trim panels |
Illuminated visor vanity mirrors | Map/dome reading lamps |
Illuminated entry | Load n`` Go slide out floor |
Cargo compartment lamp | Rear cargo tie-downs |
Driver & front passenger multistage airbags w/occupant classification system | Supplemental side airbags |
Child seat anchor system | Child safety rear door locks |
Dual note horn |
EquipmentStart the vehicle from inside with remote start. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This mid-size suv embodies class and sophistication with its refined white exterior. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this mid-size suv. When you encounter slick or muddy roads, you can engage the four wheel drive on the vehicle and drive with confidence. This vehicle has a 4.0 liter V6 Cylinder Engine high output engine. This model has an automatic transmission. Enjoy the tried and true gasoline engine in this mid-size suv. This mid-sized SUV is perfect for your next adventure.Packages28L R/T CUSTOMER PREFERRED ORDER SELECTION PKG: 4.0L SOHC V6 engine; 5-speed auto trans; 20" x 7.5" aluminum chrome clad wheels; P245/50R20 all season performance tires; performance suspension; body color sill applique; body color grille w/chrome accent; cloth bucket seats w/color-keyed insert; deluxe door trim; instrument panel w/satin silver bezel; front air dam. CONVENIENCE GROUP: (8) amplified speakers plus subwoofer; ParkSense rear park assist system; remote start system; Uconnect hands-free communication; auto dimming rearview mirror w/microphone. 20`` X 7.5`` ALUMINUM CHROME CLAD WHEELS. PARKSENSE REAR PARK ASSIST SYSTEM. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$8,912 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
62,547 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,901
139,438 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,901
62,380 Miles,
Sport Utility,
V6, 3.6L,
MANUAL,
GAS
Price: $35,901
70,187 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,970
50,236 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
OTHER,
GAS
Price: $34,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.