VIN | 1FM5K8GT7KGA73922 |
Stock Number | RC0772 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 26,345 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Color | Agate Black Metallic |
Interior | Ebony Black w/Red Accent |
Base Curb Weight | 4901 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
and Cross Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Engine: 3.5L V6 EcoBoost | 3.16 Non-Limited Slip Axle Ratio |
GVWR: 6;160 lbs | Transmission w/Driver Selectable Mode |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection | 200 Amp Alternator |
Class III Towing Equipment; Hitch and Trailer Sway Control | Trailer Wiring Harness |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Sport Tuned Suspension | Electric Power-Assist Speed-Sensing Steering |
18.6 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Auto Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Tires: P255/50R20 AS BSW |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent | Black Side Windows Trim and Black Front Windshield Trim |
Black Door Handles | Chrome Bodyside Insert; Black Bodyside Cladding and Black Wheel Well Trim |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Black Grille | Power Liftgate Rear Cargo Access |
Roof Rack Rails Only | Auto On/Off Aero-Composite Led Low Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
LED Brakelights | Front Fog Lamps |
Perimeter/Approach Lights | Laminated Glass |
Streaming Audio | Integrated Roof Antenna |
Digital Signal Processor | Bluetooth Wireless Phone Connectivity |
8-Way Driver Seat | 8-Way Passenger Seat |
Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front; Power Fold Into Floor and 2 Fixed Head Restraints | Heated Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Valet Function | Remote Releases -Inc: Proximity Cargo Access |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts; Auxiliary Rear Heater and Headliner/Pillar Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather/Chrome Gear Shifter Material |
Leatherette Door Trim Insert | Interior Trim; Simulated Carbon Fiber/Metal-Look Instrument Panel Insert; Simulated Carbon Fiber/Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Appearance | Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Front Center Armrest and Rear Center Armrest |
Seats w/Leatherette Back Material | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | 4 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Front And Rear Parking Sensors |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | and Cross Traffic Alert |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st; 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Passenger Knee Airbag | Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Back-Up Camera w/Washer |
This model features a hands-free Bluetooth phone system. The rear parking assist technology on the Ford Explorer will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Protect this unit from unwanted accidents with a cutting edge backup camera system. It has four wheel drive capabilities. This Ford Explorer has a 3.5 liter V6 Cylinder Engine high output engine. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on it. This mid-size suv is painted with a sleek and sophisticated black color. Load groceries and much more with ease into the Ford Explorer thanks to the power liftgate. A third row of seating gives you the flexibility to carry all the kids and the their friends too. Anti-lock brakes are standard on this model. This 2019 Ford Explorer looks aggressive with a streamlined rear spoiler.
$42,825 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
70,187 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,970
75,630 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $31,874
62,547 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,901
42,485 Miles,
Sport Utility,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,945
49,919 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,949
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.