VIN | 2FMHK6C84JBA14416 |
Stock Number | RC0896 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Flex |
Package | SEL |
Mileage | 75,174 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Drive Type | All Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | TAN |
Base Curb Weight | 4637 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Child Seat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 3.5L Ti-VCT V6 | 3.65 Axle Ratio |
GVWR: 6;150 lbs | Transmission w/Driver Selectable Mode |
Automatic Full-Time All-Wheel | 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection |
175 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
18.6 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs and Brake Assist |
Tires: P235/60R18 AS BSW | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper | Body-Colored Rear Step Bumper |
Stainless Steel Side Windows Trim; Black Front Windshield Trim and Chrome Rear Window Trim | Chrome Door Handles |
Black Power Heated Side Mirrors w/Convex Spotter and Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Front Windshield; Sun Visor Strip | Fully Galvanized Steel Panels |
Chrome Grille | Liftgate Rear Cargo Access |
Autolamp Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off | Front Fog Lamps |
Laminated Glass | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System |
Streaming Audio | Integrated Roof Antenna |
Bluetooth Wireless Phone Connectivity | 3 LCD Monitors In The Front |
8-Way Driver Seat | 8-Way Passenger Seat; Fold Flat |
Manual Tilt/Telescoping Steering Column | Selective Service Internet Access |
Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front; Manual Fold Into Floor; 2 Manual and Adjustable Head Restraints | Front Cupholder |
Rear Cupholder | Compass |
Keypad | Remote Releases -Inc: Power Cargo Access |
Valet Function | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Headliner/Pillar Ducts |
Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather/Chrome Gear Shifter Material |
Interior Trim; Simulated Wood Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Chrome Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Net |
Cargo Space Lights | Instrument Panel Bin; Interior Concealed Storage; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Appearance | Seats w/Cloth Back Material |
Manual Adjustable Rear Head Restraints | Front Center Armrest |
2 Seatback Storage Pockets | Perimeter Alarm |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | 4 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st; 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Child Seat Sensor and Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
This unit features a hands-free Bluetooth phone system. The state of the art park assist system will guide you easily into any spot. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Protect this model from unwanted accidents with a cutting edge backup camera system. This unit comes with third row seating for extra passengers. The Ford Flex has a 3.5 liter V6 Cylinder Engine high output engine. The Ford Flex excites both driver and bystanders with a polished red exterior with racy lines. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this Ford Flex. This 2018 Ford Flex is built for driving comfort with a telescoping wheel. Anti-lock brakes are standard on this vehicle. This mid-size suv features cruise control for long trips. This vehicle is equipped with a gasoline engine.
$27,874 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
36,137 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,936
90,775 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,990
95,171 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,995
43,793 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,842
37,651 Miles,
Crossover,
2.0L 4 CYL. GAS,
GAS
Price: $25,836
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.