VIN | 1GKKVPKD3EJ357522 |
Stock Number | RC0874 |
Condition | USED |
Year | 2014 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 68,306 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Champagne Silver Metallic |
Interior | BLACK |
Base Curb Weight | 4850 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
Engine | 3.6L SIDI V6 (288 hp [214.7 kW] @ 6300 rpm |
270 lb-ft of torque [364.5 N-m] @ 3400 rpm) | Axle |
3.16 ratio | All wheel drive |
Alternator | 170 amps |
GVWR | 6459 lbs. (2930 kg) (TV14526 AWD models only.) |
Suspension | Ride and Handling |
Steering | power |
constant effort | Brakes |
4-wheel antilock | 4-wheel disc |
Exhaust | dual |
downturn tailpipe | Tires |
P255/65R18 all-season | blackwall |
Wheel | 17`` (43.2 cm) compact steel spare wheel and tire |
Spoiler | rear |
Luggage rack | side rails |
roof-mounted | Moldings |
body-color bodyside | Headlamps |
dual halogen projector lamp | Headlamp control |
automatic on and off | Glass |
Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) | Mirrors |
outside power-adjustable | Black |
manual-folding | Mirrors |
integral spotter for blind-zone | Door handles |
chrome (Black beltline molding.) | Wipers |
front intermittent with washers | Wiper |
rear intermittent with washer | Body |
power rear liftgate | Audio system feature |
6-speaker system (Will be substituted with (UQS) Bose advanced 10-speaker system with 5.1 surround sound if (U42) rear seat entertainment system is ordered.) | Seat |
8-way power driver with power recline and lumbar control | Seat |
2-way power front passenger with manual recline and lumbar control | Console |
front center with 2 cup holders and storage | Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration) |
Insulation | acoustical package |
Steering wheel | leather-wrapped with (UK3) steering wheel mounted audio controls |
Steering column | tilt and telescopic with brake/transmission shift interlock |
Instrumentation | 5-gauge with Enhanced Driver Information Center |
outside temperature indicator and digital compass display | Rear Vision Camera |
Windows | power with driver Express-Down |
Remote vehicle start | Cruise control |
electronic with set and resume speed | Theft-deterrent system |
vehicle | PASS-Key III |
engine immobilizer | Defogger |
rear-window electric | Rear Park Assist |
Mirror | inside rearview auto-dimming |
Visors | driver and front passenger |
padded with cloth trim | color-keyed and illuminated vanity mirrors |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
Lighting | interior ambient light pipe in instrument panel |
Trim | interior |
simulated metallic on instrument panel/console | Storage system |
rear cargo area under floor | StabiliTrak |
stability control system with traction control | Daytime Running Lamps |
Air bags | frontal and side-impact for driver and front passenger |
driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) | Air bags |
front passenger air bag suppression (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) | Door locks |
rear child security | Tire Pressure Monitoring System (Does not monitor spare.) |
Horn | dual-note |
See what`s behind you with the back up camera on this 2014 GMC Acadia . Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Engulf yourself with the crystal clear sound of a BOSE sound system in the vehicle. This vehicle has a 3.6 liter V6 Cylinder Engine high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the vehicle. This unit projects regal stylish lines refined with a royal gold finish. This GMC Acadia is equipped with front side curtain airbags. This model has an automatic transmission. This unit is equipped with front air bags. This GMC Acadia features cruise control for long trips. This model comes standard with a state of the art traction control system. Help alleviate lower back pain with the driver seat lumbar support in the GMC Acadia.
95,171 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,894
107,172 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $22,907
18,950 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $42,817
36,137 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $38,936
68,255 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $22,968
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.