VIN | 3C6TD5PT9CG311576 |
Stock Number | RC0859 |
Condition | USED |
Year | 2012 |
Make | Ram |
Model | 2500 |
Package | Laramie Longhorn |
Mileage | 88,227 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
Drive Type | 4 Wheel |
Color | Deep Cherry Red Crystal Pearl |
Interior | Light Pebble Beige/Bark Brown Interior |
Curb Weight - Front | 3794 lbs |
Curb Weight - Rear | 3225 lbs |
Length, Overall w/o rear bumper | 248.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 78.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Electronic stability control
Advanced multistage front air bags
Supplemental side curtain front & rear air bags
Child safety door locks
ParkView rear back-up camera
ParkSense rear park assist system
Front height-adjustable shoulder belts
Tire pressure monitoring display
Dual-note horn
HD SNOW PLOW PREP GROUP: 180-amp alternator; transfer case skid plate shield | PROTECTION GROUP: transfer case skid plate shield |
ANTI-SPIN REAR AXLE | ENGINE BLOCK HEATER |
PWR TRAILER TOW MIRRORS | 5.7L SMPI V8 Hemi engine w/variable valve timing |
3.73 axle ratio | Electronically controlled throttle |
HD engine cooling | Tip start |
Next generation engine controller | Transmission oil cooler |
Electronic shift-on-the-fly transfer case | Conventional front axle |
Conventional rear axle | 10.5`` rear axle ring gear diameter |
5500# front axle | Four-wheel drive |
730-amp maintenance-free battery | 160-amp alternator |
Tow hooks | 6``4`` pickup box |
Trailer tow wiring w/4-pin connector | 7-pin wiring harness |
Trailer brake control | Class IV receiver hitch |
8800# GVWR | HD front shock absorbers |
HD rear shock absorbers | Front stabilizer bar |
Pwr steering | Pwr 4-wheel anti-lock disc brakes |
17`` x 8.0`` aluminum wheels | Center hub |
17`` steel spare wheel | Full size spare tire |
Winch-type tire carrier | Painted front bumper |
Painted rear bumper | Front bumper sight shields |
Accent fender flares | Black-out tape |
Front air dam | Bright/bright grille |
Quad halogen headlamps | Automatic headlamps |
Body color headlamp filler panel | Cargo lamp |
Fog lamps | Underhood lamp |
Tinted glass | Body color fuel filler door |
Body color/chrome door handles | Variable speed intermittent windshield wipers |
Laramie longhorn badge | Front license plate bracket |
Locking tailgate | Vendor painted cargo box tracking |
Spray-in bedliner | 6.5`` touch screen display |
(9) amplified speakers w/subwoofer | Bluetooth streaming audio |
Fixed long mast antenna | Pwr lumbar adjust |
Rear 60/40 split-folding bench seat | Heated second row seats |
Full length premium floor console | Carpeted floor covering |
Luxury front & rear floor mats | Mopar door sill guards |
Premium leather wrapped steering wheel | Heated steering wheel |
Steering wheel mounted audio controls | Tilt steering column |
Sentry Key theft deterrent system | Laramie longhorn instrument cluster |
Vehicle info center | Temp & compass gauge |
Traveler/mini trip computer | 120-MPH primary speedometer |
Pwr accessory delay | Pwr adjustable pedals w/memory |
Remote start system | Speed control |
Security alarm | Air conditioning w/dual zone temp control |
Auto-dimming rearview mirror | Premium door trim panel |
Woodgrain instrument panel bezel | Longhorn interior accents |
Overhead console w/universal garage door opener | Driver/passenger assist handles |
Sun visors w/illuminated vanity mirrors | LED interior lighting |
Glove box lamp | Rear dome lamp w/on/off switch |
Leather wrapped shift knob | Behind seat storage bin |
Electronic stability control | Advanced multistage front air bags |
Supplemental side curtain front & rear air bags | Child safety door locks |
ParkView rear back-up camera | ParkSense rear park assist system |
Front height-adjustable shoulder belts | Tire pressure monitoring display |
Dual-note horn |
EquipmentThe vehicle features a hands-free Bluetooth phone system. Start it from inside with remote start. Keep your hands warm all winter with a heated steering wheel in this Ram 2500 . See what`s behind you with the back up camera on this vehicle. The vehicle exudes confidence with its fine maroon finish. This vehicle has a 5.7 liter 8 Cylinder Engine high output engine. This 3/4 ton pickup has four wheel drive capabilities. A trailer braking system is already installed on it. This vehicle has adjustable pedals that are luxurious and safety conscious. It has front air bags that will protect you and your passenger in the event of an accident. This vehicle has an automatic transmission. The Electronic Stability Control will keep you on your intended path. This 2012 Ram 2500 is equipped with front side curtain airbags. Anti-lock brakes are standard on this vehicle. Front and rear side curtain airbags are included on this vehicle.PackagesHD SNOW PLOW PREP GROUP: 180-amp alternator; transfer case skid plate shield. PROTECTION GROUP: transfer case skid plate shield. ANTI-SPIN REAR AXLE. ENGINE BLOCK HEATER. PWR TRAILER TOW MIRRORS. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$37,887 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
136,382 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,901
82,180 Miles,
Pickup - Full Size,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $49,881
2,485 Miles,
Pickup - Full Size,
6.7L 6 CYL. DIESEL,
DIESEL
Price: $76,801
94,850 Miles,
Pickup - Full Size,
6.7L 6 CYL. DIESEL,
DIESEL
Price: $49,893
26,124 Miles,
Pickup - Full Size,
L6, 6.7L,
AUTOMATIC,
GAS
Price: $59,825
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.