VIN | 3C6UR5FL4JG216749 |
Stock Number | RC0878 |
Condition | USED |
Year | 2018 |
Make | Ram |
Model | 2500 |
Package | Laramie |
Mileage | 94,850 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 6 Cyl. Diesel |
Fuel | Diesel |
Drive Type | 4 Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Interior | BLACK |
Base Curb Weight | 7024 lbs |
Curb Weight - Front | 3956 lbs |
Curb Weight - Rear | 2923 lbs |
Length, Overall | 237.4 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 79.9 in |
Gross Vehicle Weight | 9,001 lbs |
Engine | 6.7L 6 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
ANTI-SPIN DIFFERENTIAL REAR AXLE | MANUFACTURER``S STATEMENT OF ORIGIN |
POWER FOLDING CHROME TRAILER TOW MIRRORS | WHEELS: 18`` X 8.0`` POLISHED ALUMINUM |
3.73 Axle Ratio | GVWR: 10;000 lbs |
50 State Emissions | Part-Time Four-Wheel Drive |
Electronic Transfer Case | 730CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Trailer Wiring Harness |
3120# Maximum Payload | HD Shock Absorbers |
Front Anti-Roll Bar | HD Suspension |
Hydraulic Power-Assist Steering | Single Stainless Steel Exhaust |
31 Gal. Fuel Tank | Auto Locking Hubs |
Multi-Link Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist and Hill Hold Control | Tires: LT275/70R18E BSW AS |
Regular Box Style | Steel Spare Wheel |
Full-Size Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Chrome Front Bumper | Chrome Rear Step Bumper |
Black Side Windows Trim and Black Front Windshield Trim | Chrome Door Handles |
Body-Colored Fender Flares | Black Exterior Mirrors |
Power Rear Window | Deep Tinted Glass |
Fully Galvanized Steel Panels | Front License Plate Bracket |
Chrome Grille | Tailgate Rear Cargo Access |
Cargo Lamp w/High Mount Stop Light | Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Vendor Painted Cargo Box Tracking |
Fixed Antenna | Streaming Audio |
Regular Amplifier | 2 LCD Monitors In The Front |
Manual Tilt Steering Column | Voice Recorder |
Heated Leather Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Valet Function | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Illuminated Glove Box |
Full Cloth Headliner | Urethane Gear Shifter Material |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Mini Overhead Console and 4 12V DC Power Outlets | Fade-To-Off Interior Lighting |
Front Map Lights | Cargo Area Concealed Storage |
Engine Compartment And Pickup Cargo Box Lights | Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins; 1st Row Underseat Storage and 2nd Row Underseat Storage |
Delayed Accessory Power | 115V Auxiliary Power Outlet |
Systems Monitor | Analog Appearance |
Redundant Digital Speedometer | Outside Temp Gauge |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Sentry Key Engine Immobilizer |
Perimeter Alarm | 4 12V DC Power Outlets |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
EquipmentSee what`s behind you with the back up camera on this 3/4 ton pickup. The rear parking assist technology on this vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. When you encounter slick or muddy roads, you can engage the four wheel drive on this unit and drive with confidence. This model is painted with a sleek and sophisticated black color. This 2018 Ram 2500 has a 6.7 liter Straight 6 Cylinder Engine high output engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. With a diesel engine you will be pleased with the power, torque, and fuel efficiency gains. Easily set your speed in the vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. Anti-lock brakes will help you stop in an emergency.PackagesANTI-SPIN DIFFERENTIAL REAR AXLE. MANUFACTURER`S STATEMENT OF ORIGIN. POWER FOLDING CHROME TRAILER TOW MIRRORS. WHEELS: 18`` X 8.0`` POLISHED ALUMINUM. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$49,893 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
136,382 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,901
82,180 Miles,
Pickup - Full Size,
6.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $49,881
2,485 Miles,
Pickup - Full Size,
6.7L 6 CYL. DIESEL,
DIESEL
Price: $76,801
88,227 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
GAS
Price: $37,887
26,124 Miles,
Pickup - Full Size,
L6, 6.7L,
AUTOMATIC,
GAS
Price: $59,825
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.