VIN | JF1VA1C69L9831656 |
Stock Number | RC0881 |
Condition | USED |
Year | 2020 |
Make | Subaru |
Model | WRX |
Package | Premium |
Mileage | 17,444 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Manual |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior | Carbon Black |
Base Curb Weight | 3340 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 58.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ALL-WEATHER FLOOR LINERS | Engine: 2.0L DOHC Intercooled Turbocharged; Dual Active Valve Control System (DAVCS); variable valve timing and Electronic Throttle Control (ETC) |
Transmission: 6-Speed Manual | Full-Time All-Wheel |
4.11 Axle Ratio | Engine Oil Cooler |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Sport Tuned Suspension | Electric Power-Assist Speed-Sensing Steering |
15.9 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher |
Strut Front Suspension w/Coil Springs | Double Wishbone Rear Suspension w/Coil Springs |
Tires: 245/40R18 97W Summer Performance | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Bumper Insert | Body-Colored Rear Bumper |
Rocker Panel Extensions | Black Side Windows Trim and Black Front Windshield Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Variable Intermittent Wipers w/Heated Wiper Park | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Black Grille |
Front License Plate Bracket | Trunk Rear Cargo Access |
Auto Off Projector Beam Halogen Daytime Running Headlamps | Radio: Subaru STARLINK 7.0`` Multimedia Plus System; AM/FM stereo HD Radio w/single-disc CD player; MP3/WMA/CRR/RW file capability; multi touch gesture high resolution display; 7.0`` LCD screen; voice activated controls; Bluetooth audio streaming connectivity; Bluetooth hands-free phone and text messaging connectivity (applicable w/compatible cell phone); Near Field Communication (NFC); iPod control capability; rear-vision camera display; SiriusXM All Access radio (subscription required); SiriusXM Travel Link (subscription required); smartphone integration: AHA; Android Auto; CarPlay; Pandora and STARLINK cloud applications; 6 speakers; 3.5mm auxiliary input jack; dual USB ports and roof mounted audio and satellite antenna |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System | 3 LCD Monitors In The Front |
6-Way Driver Seat | Passenger Seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Sport Leather Steering Wheel | Front Cupholder |
Rear Cupholder | Valet Function |
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
Automatic Air Conditioning | HVAC; Underseat Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Interior Trim; Simulated Carbon Fiber Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Aluminum Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Leather Gear Shifter Material |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console and 2 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
FOB Controls; Cargo Access | Instrument Panel Bin; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Analog Display |
Seats w/Cloth Back Material | Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 1 Seatback Storage Pocket |
Engine Immobilizer | 2 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
EquipmentThis vehicle is equipped with the latest generation of XM/Sirius Radio. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The satellite radio system in the Subaru WRX gives you access to hundreds of nation-wide radio stations with a clear digital signal. Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. See what`s behind you with the back up camera on this Subaru WRX. This 2020 Subaru WRX is equipped with all wheel drive. The vehicle has an elegant black exterior finish. This model has a 2.0 liter 4 Cylinder Engine high output engine. This 2020 Subaru WRX has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. Anti-lock brakes are standard on this Subaru WRX.PackagesALL-WEATHER FLOOR LINERS. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
76,423 Miles,
4 Door,
3.6L 6 CYL. GAS,
GAS
Price: $27,879
119,321 Miles,
4 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $13,919
72,855 Miles,
4 Door,
3.8L 6 CYL. GAS,
GAS
Price: $23,871
79,038 Miles,
4 Door,
1.8L 4 CYL. GAS,
VARIABLE,
GAS
Price: $19,979
132,125 Miles,
4 Door,
3.9L 6 CYL. FLEX FUEL,
FLEX FUEL
Price: $8,913
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.