| Price: | $29,901 |
| VIN | 1GYS4CKJ4FR199573 |
| Stock Number | RC0349 |
| Condition | USED |
| Year | 2015 |
| Make | Cadillac |
| Model | Escalade |
| Package | Premium |
| Mileage | 154,850 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Color | White Diamond Tricoat |
| Interior | Jet Black |
| Curb Weight - Front | 2884 lbs |
| Curb Weight - Rear | 2834 lbs |
| Length, Overall w/rear bumper | 203.90 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Front and Rear Automatic Braking
Air bag, driver inboard seat-mounted for far side passenger protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Lane Change Alert alerts driver when vehicle is approaching fast from the rear
Rear Cross-Traffic Alert
Side Blind Zone Alert alerts driver when vehicle is in blind spot
Forward Collision Alert
Automatic Collision Preparation, collision avoidance and mitigation, vehicle forward movement, brake prefill and intelligent brake
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Automatic Safety Belt Tightening
Door locks, rear child security
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Sunroof | 3rd Row Seat |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Tinted Glass | Cooled Driver Seat |
| Cooled Passenger Seat | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Remote Start | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
49,946 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $58,848
81,181 Miles,
Sport Utility,
AUTOMATIC,
GAS
Price: $46,881
93,773 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,892
113,740 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
MANUAL,
GAS
Price: $17,913
137,590 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.