VIN | 3C4PDDAG8JT390694 |
Stock Number | RC0751 |
Condition | USED |
Year | 2018 |
Make | Dodge |
Model | Journey |
Package | SE |
Mileage | 45,110 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Drive Type | All Wheel |
Color | Billet Clearcoat |
Interior | BLACK |
Base Curb Weight | 4327 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Curtain 1st, 2nd And 3rd Row Airbags
CONNECTIVITY GROUP: Radio: 4.3S; Uconnect Voice Command w/Bluetooth; Leather Wrapped Shift Knob; Leather Wrapped Steering Wheel | POPULAR EQUIPMENT GROUP: Leather Wrapped Shift Knob; Interior Observation Mirror; Leather Wrapped Steering Wheel; Air Conditioning w/3 Zone Temp Control |
2ND ROW SEAT W/2 CHILD BOOSTERS | FRONT LICENSE PLATE ATTACHMENT SCREWS |
RADIO: 4.3S | UCONNECT VOICE COMMAND W/BLUETOOTH |
WHEELS: 17`` X 6.5`` STEEL | Engine: 3.6L V6 24V VVT |
3.16 Axle Ratio | Performance Suspension |
GVWR: 5;600 lbs | 50 State Emissions |
Transmission w/AUTOSTICK Sequential Shift Control and Oil Cooler | Full-Time All-Wheel |
Engine Oil Cooler | 525CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Hydraulic Power-Assist Speed-Sensing Steering | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
21.1 Gal. Fuel Tank | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs and Brake Assist | Tires: P225/65R17 BSW A/S Touring |
Steel Spare Wheel | Compact Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Body-Colored Front Bumper w/Metal-Look Bumper Insert |
Body-Colored Rear Bumper | Black Side Windows Trim |
Body-Colored Door Handles | Black Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum/Composite Panels |
Chrome Grille | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Perimeter/Approach Lights | LED Brakelights |
6 Speakers | Graphic Equalizer |
Integrated Roof Antenna | 6-Way Driver Seat; Manual Recline; Height Adjustment and Fore/Aft Movement |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 40-60 Folding Split-Bench Front Facing Manual Reclining Tilt ft.n Slide Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Fixed 50-50 Bench 3rd Row Seat Front; Manual Recline; Manual Fold Into Floor and 2 Fixed Head Restraints |
Illuminated Front Cupholder | Rear Cupholder |
Valet Function | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Urethane Gear Shifter Material | Day-Night Rearview Mirror |
Driver Visor Vanity Mirror | Full Floor Console w/Covered Storage and 4 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | 4.3`` Touch Screen Display |
Instrument Panel Bin; Interior Concealed Storage; Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Appearance |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
1 Seatback Storage Pocket | Sentry Key Engine Immobilizer |
4 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Curtain 1st; 2nd And 3rd Row Airbags |
EquipmentBluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This 2018 Dodge Journey gleams with an elegant silver clear coated finish. A third row of seating gives you the flexibility to carry all the kids and the their friends too. This 2018 Dodge Journey is equipped with all wheel drive. This unit has a 3.6 liter V6 Cylinder Engine high output engine. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this model. This small suv features cruise control for long trips. It has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort.PackagesCONNECTIVITY GROUP: Radio: 4.3S; Uconnect Voice Command w/Bluetooth; Leather Wrapped Shift Knob; Leather Wrapped Steering Wheel. POPULAR EQUIPMENT GROUP: Leather Wrapped Shift Knob; Interior Observation Mirror; Leather Wrapped Steering Wheel; Air Conditioning w/3 Zone Temp Control. 2ND ROW SEAT W/2 CHILD BOOSTERS. FRONT LICENSE PLATE ATTACHMENT SCREWS. RADIO: 4.3S. UCONNECT VOICE COMMAND W/BLUETOOTH. WHEELS: 17`` X 6.5`` STEEL. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$22,844 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
68,255 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $22,968
90,775 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,899
36,137 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $38,936
32,870 Miles,
Crossover,
L4, 2.5L,
AUTOMATIC,
GAS
Price: $33,831
50,308 Miles,
Crossover,
3.6L 6 CYL. GAS,
GAS
Price: $28,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.