Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 39,066 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Deep Impact Blue |
Interior | Charcoal Black |
VIN | 3FA6P0T94GR320437 |
Stock Number | 06726 |
$17,939 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
72,824 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,972
62,054 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,962
57,361 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
26,694 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $15,926
0 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $15,921