VIN | KL4CJHSBXFB207509 |
Stock Number | RC0801 |
Condition | USED |
Year | 2015 |
Make | Buick |
Model | Encore |
Package | Premium |
Mileage | 39,500 miles |
Body Style | Crossover |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Drive Type | All Wheel |
Color | White Pearl Tricoat |
Interior | Titanium |
Base Curb Weight | 3358 lbs |
Length, Overall | 168.41 in |
Width, Max w/o mirrors | 69.85 in |
Height, Overall | 65.26 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, reduced intensity low beam
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Side Blind Zone Alert
Rear Cross-Traffic Alert
Forward Collision Alert
Front and Rear Park Assist, Ultrasonic
Rearview camera system
Lane Departure Warning
Door locks, child security rear, manual
Tire Pressure Monitor, manual learn
Horn, dual note tone
EXPERIENCE BUICK PACKAGE: includes (UHQ) AM/FM/SiriusXM stereo with navigation | (CF5) tilt-sliding power moonroof and (RNO) 18" |
7-spoke painted cast aluminum wheels | HEATER: OIL PAN |
LICENSE PLATE BRACKET: FRONT MOUNTING PACKAGE | MOONROOF: POWER |
TILT-SLIDING | WHEELS: 18`` (45.7 CM) 7-SPOKE PAINTED CAST ALUMINUM |
Engine | ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm |
148 lb-ft of torque [199.8 N-m] @ 1850 rpm) | Axle |
3.53 final drive ratio | Drivetrain |
all-wheel drive (AWD models only.) | Alternator |
130 amps | Suspension |
Ride and Handling | Steering |
power | variable effort |
electric | Exhaust system |
rear exit | Exhaust tip |
styled stainless-steel | Keys |
ignition | foldable |
Mechanical jack | Tires |
P215/55R18 all-season | blackwall |
Tire | compact spare 16`` (40.6 cm) |
located under cargo floor | Luggage rack |
side rails | roof-mounted |
Fascias | front and rear accent color includes rocker moldings |
Headlamps | halogen composite projector beam with blue translucent ring and automatic exterior lamp control |
Fog lamps | front |
Lamp | center high-mounted stop/brake (CHMSL) |
Glass | acoustic |
laminated windshield | Glass |
deep-tinted | Windshield |
solar absorbing | Mirrors |
outside heated power-adjustable | body-color |
manual-folding with turn signal indicators | Door handles |
body-color with chrome strips | Wiper |
rear intermittent | Vehicle protection |
corrosion preventative | Antenna |
roof-mounted | Audio system feature |
Bose premium 7-speaker system with amplifier | Audio system feature |
color display | 7`` diagonal |
QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass | along with numerous noise canceling acoustic treatments to reduce |
block and absorb noise and vibration to create a quiet interior cabin | Noise control system |
active noise cancellation | Seats |
heated driver and front passenger | Seat adjuster |
driver 6-way power with manual recline and power lumbar adjustment | Seat adjuster |
front passenger 6-way power with manual recline and power lumbar adjustment | Memory seat |
driver side presets for seat position | Seatback |
passenger flat-folding | Headrests |
2-way adjustable | up/down |
Door sill plate cover | front |
Steering column | tilt and telescopic |
adjustable | Steering wheel |
leather-wrapped 3-spoke | color-keyed with theft-deterrent locking feature |
Steering wheel | heated |
Steering wheel controls | mounted audio and phone interface controls |
Driver Information Center includes tachometer | speedometer |
fuel | coolant temperature |
battery and compass | Instrumentation |
outside temperature display | located on audio system |
Instrumentation | analog with mpg speedometer and tachometer |
Oil life monitoring system | Cruise control |
electronic with set and resume speed | Air conditioning |
dual-zone automatic climate control with individual climate settings for driver and right-front passenger | Air filter |
particle | Defogger |
rear-window | electric |
Shift knob | satin silver and chrome |
Glovebox | dual |
Power outlet | 120-volt located on the rear of center console |
Mirror | inside rearview auto-dimming |
Visors | driver and front passenger illuminated vanity mirrors |
covered | Lighting |
interior | dimming instrument panel cluster |
Lighting | interior |
Ice Blue ambient | located on instrument panel |
Lighting | interior |
overhead courtesy lamp | Lighting |
interior | rear cargo compartment lamp |
Cargo mat | carpeted rear |
Cargo storage | tray under rear floor |
Cargo cover | rear |
stowable and removable | Cargo net |
rear | Brakes |
4-wheel antilock | 4-wheel disc |
StabiliTrak | stability control system |
Daytime Running Lamps | reduced intensity low beam |
Air bags | frontal and knee for driver and front passenger |
side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner``s Manual for more information.) | Air bag |
Passenger Sensing System | sensor indicator inflatable restraint |
front passenger/child presence detector | Safety belts |
3-point | driver and front passenger height-adjustable with load limiters |
Safety belts | 3-point rear |
all seating positions | Restraint provisions |
child | Isofix 2 point only |
point/latch includes 3 top tether points | Side Blind Zone Alert |
Rear Cross-Traffic Alert | Forward Collision Alert |
Front and Rear Park Assist | Ultrasonic |
Rearview camera system | Lane Departure Warning |
Door locks | child security rear |
manual | Tire Pressure Monitor |
manual learn | Horn |
dual note tone |
EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what`s behind you with the back up camera on this 2015 Buick Encore . You`ll never again be lost in a crowded city or a country region with the navigation system on this 2015 Buick Encore . Engulf yourself with the crystal clear sound of a BOSE sound system in this model. This 2015 Buick Encore looks sharp with a moon roof. The Buick Encore is equipped with the latest generation of XM/Sirius Radio. This vehicle is a certified CARFAX 1-owner. Personalize your drive with memory seats. Maintaining a stable interior temperature in the Buick Encore is easy with the climate control system. This model has a 1.4 liter 4 Cylinder Engine high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this unit.PackagesEXPERIENCE BUICK PACKAGE: includes (UHQ) AM/FM/SiriusXM stereo with navigation; (CF5) tilt-sliding power moonroof and (RNO) 18" 7-spoke painted cast aluminum wheels. HEATER: OIL PAN. LICENSE PLATE BRACKET: FRONT MOUNTING PACKAGE. MOONROOF: POWER; TILT-SLIDING. WHEELS: 18`` (45.7 CM) 7-SPOKE PAINTED CAST ALUMINUM. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$21,901 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
66,562 Miles,
Crossover,
3.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,966
27,611 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,826
36,137 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $40,835
68,255 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,867
45,110 Miles,
Crossover,
3.6L 6 CYL. GAS,
GAS
Price: $23,844
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.