VIN | KM8R3DHEXNU434640 |
Stock Number | RC0941 |
Condition | USED |
Year | 2022 |
Make | Hyundai |
Model | Palisade |
Package | SEL |
Mileage | 746 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Color | Hyper White |
Interior | Gray/Black |
Base Curb Weight | 4284 lbs |
Length, Overall | 196.1 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Blue Link
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
CONVENIENCE PACKAGE: Convenience Package P2; LED Taillights; 3rd Row USB Outlets; Front Parking Sensors; Acoustic Front Side Glass; Wheels: 20" x 7.5J Split 5-Spoke Machined Alloy; 115-Volt AC Power Outlet; Auto Leveling Rear Suspension; Hands-Free Smart Liftgate; quick open; auto open and adjustable height setting; 7" High-Resolution Cluster Display; Tires: 245/50R20; Ultrasonic Rear Occupant Alert; Rear Side Window Sunshades; Wireless Phone Charger | BUMPER APPLIQUE |
CARGO COVER/SCREEN | CARGO NET |
CARGO TRAY | CARPETED FLOOR MATS |
WHEEL LOCKS | Engine: 3.8L GDI D-CVVT V6; engine cover and idle stop and go (ISG) |
Transmission: 8-Speed Automatic w/SHIFTRONIC; paddle shifters; shift-by-wire and drive mode select (comfort; eco; sport; smart; snow) | 3.648 Axle Ratio |
GVWR: 5;871 lbs | Transmission w/HD Oil Cooler |
Electronic Transfer Case | Automatic Full-Time All-Wheel |
54-Amp/Hr Maintenance-Free Battery w/Run Down Protection | 180 Amp Alternator |
Towing Equipment; Trailer Sway Control | Trailer Wiring Harness |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 18.8 Gal. Fuel Tank |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Descent Control; Hill Hold Control and Electric Parking Brake | Tires: 245/60R18 |
Steel Spare Wheel | Compact Spare Tire Stored Underbody w/Crankdown |
Pearlcoat Paint | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert |
Black Bodyside Cladding and Black Wheel Well Trim | Chrome Side Windows Trim; Black Front Windshield Trim and Black Rear Window Trim |
Chrome Door Handles | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Fully Galvanized Steel Panels | Lip Spoiler |
Silver Grille | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Headlights-Automatic Highbeams | Perimeter/Approach Lights |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Voice Activation and Radio Data System | 6 Speakers |
Automatic Equalizer | Integrated Roof Antenna |
2 LCD Monitors In The Front | Driver Seat |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | Front Center Armrest and Rear Seat Mounted Armrest |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Power Fuel Flap Locking Type | Valet Function |
HomeLink Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Distance Pacing w/Traffic Stop-Go | HVAC; Underseat Ducts and Headliner/Pillar Ducts |
Illuminated Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert and Metal-Look Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; Conversation Mirror and 4 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Analog Appearance |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
Perimeter Alarm | Immobilizer |
4 12V DC Power Outlets | Air Filtration |
Lane Following Assist (LFA) | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection | Collision Mitigation-Front |
Driver Monitoring-Alert | Collision Mitigation-Rear |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Blue Link |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Height Adjusters and Pretensioners |
Rear View Monitor Back-Up Camera |
EquipmentThe state of the art park assist system will guide you easily into any spot. This vehicle has a clean CARFAX vehicle history report. See what`s behind you with the back up camera on this model. This vehicle is a certified CARFAX 1-owner. The vehicle embodies class and sophistication with its refined white exterior. This unit features a HomeLink System. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this 2022 Hyundai Palisade . This small suv has a 3.8 liter V6 Cylinder Engine high output engine. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on it. Anti-lock brakes will help you stop in an emergency. Easily set your speed in it with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. This unit is built for driving comfort with a telescoping wheel.PackagesCONVENIENCE PACKAGE: Convenience Package P2; LED Taillights; 3rd Row USB Outlets; Front Parking Sensors; Acoustic Front Side Glass; Wheels: 20" x 7.5J Split 5-Spoke Machined Alloy; 115-Volt AC Power Outlet; Auto Leveling Rear Suspension; Hands-Free Smart Liftgate; quick open; auto open and adjustable height setting; 7" High-Resolution Cluster Display; Tires: 245/50R20; Ultrasonic Rear Occupant Alert; Rear Side Window Sunshades; Wireless Phone Charger. BUMPER APPLIQUE. CARGO COVER/SCREEN. CARGO NET. CARGO TRAY. CARPETED FLOOR MATS. WHEEL LOCKS. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$48,901 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
62,547 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,901
139,438 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $18,901
70,187 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,970
12,111 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $75,912
24,225 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $40,924
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.