Price: | Call for Pricing |
VIN | 1J8FF47W68D584315 |
Stock Number | 08782 |
Condition | USED |
Year | 2008 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 149,149 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | Stone White |
Interior | Pastel Pebble Beige |
Base Curb Weight | 3157 lbs |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 64.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Driver/front passenger advanced multistage airbags w/occupant sensor
Front & rear side curtain airbags
Rear door child safety locks
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Fog Lights |
Wheels - Aluminum | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
85,747 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $34,901
43,734 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $27,943
11,098 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
GAS
Price: $40,911
28,835 Miles,
Sport Utility,
L4, 2.4L,
AUTOMATIC,
GAS
Price: $20,928
42,106 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,942
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.