VIN | 5XXGT4L37LG424832 |
Stock Number | RC0856 |
Condition | USED |
Year | 2020 |
Make | Kia |
Model | Optima |
Package | LX |
Mileage | 46,069 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Drive Type | Front Wheel |
Color | Snow White Pearl |
Interior | Black |
Base Curb Weight | 3230 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 57.7 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Parking Distance Warning Rear Parking Sensors
Blind-Spot Collision Warning Blind Spot
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor with Parking Guidance Back-Up Camera
CARPET FLOOR MATS | Engine: 2.4L DOHC I4 GDI |
Transmission: 6-Speed Automatic w/Sportmatic; drive mode select system (comfort; eco; sport) | Front-Wheel Drive |
2.88 Axle Ratio | 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
18.5 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control | Wheels: 6.5J x 16`` Silver Alloy |
Tires: P205/65R16 | Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Bumper w/Chrome Bumper Insert | Chrome Side Windows Trim; Black Front Windshield Trim and Chrome Rear Window Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Gray Grille | Trunk Rear Cargo Access |
Auto On/Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off | Perimeter/Approach Lights |
Headlights-Automatic Highbeams | Radio: AM/FM/MP3 Audio System; 6 speakers; 8`` color touch-screen display; auxiliary and USB input jacks; Bluetooth wireless technology and support for Android Auto and Apple CarPlay |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls; Voice Activation and Radio Data System | Streaming Audio |
Fixed Antenna | 2 LCD Monitors In The Front |
Turn-By-Turn Navigation Directions | Front Bucket Seats; 6-way adjustable driver w/driver power lumbar and 6-way adjustable passenger seat w/manual height adjuster |
Driver Seat | Passenger Seat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Front Cupholder | Rear Cupholder |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | HVAC; Underseat Ducts |
Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Interior Accents | Full Cloth Headliner |
Leatherette Door Trim Insert | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Features; Tire Mobility Kit |
Cargo Space Lights | FOB Controls; Cargo Access |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Analog Appearance |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
2 Seatback Storage Pockets | Perimeter Alarm |
2 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Distance Warning Rear Parking Sensors | Blind-Spot Collision Warning Blind Spot |
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning | Collision Mitigation-Front |
Driver Monitoring-Alert | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Rear View Monitor with Parking Guidance Back-Up Camera |
EquipmentThe rear parking assist technology on this unit will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This model features a hands-free Bluetooth phone system. See what`s behind you with the back up camera on the Kia Optima. The installed navigation system will keep you on the right path. This model has a 2.4 liter 4 Cylinder Engine high output engine. Front wheel drive on this Kia Optima gives you better traction and better fuel economy. It shines with clean polished lines coated with an elegant white finish. With the adjustable lumbar support in this model your back will love you. Light weight alloy wheels on this vehicle are the perfect compliment to a stylish body. This vehicle is built for driving comfort with a telescoping wheel. This 2020 Kia Optima has an automatic transmission. Anti-lock brakes are standard on the vehicle.PackagesCARPET FLOOR MATS. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$25,844 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
76,423 Miles,
4 Door,
3.6L 6 CYL. GAS,
GAS
Price: $27,879
119,321 Miles,
4 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $13,919
72,855 Miles,
4 Door,
3.8L 6 CYL. GAS,
GAS
Price: $23,871
79,038 Miles,
4 Door,
1.8L 4 CYL. GAS,
VARIABLE,
GAS
Price: $19,979
132,125 Miles,
4 Door,
3.9L 6 CYL. FLEX FUEL,
FLEX FUEL
Price: $8,913
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.