VIN | KNDJP3A56F7749185 |
Stock Number | RC0848 |
Condition | USED |
Year | 2015 |
Make | Kia |
Model | Soul |
Package | + |
Mileage | 99,504 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Alien II |
Interior | Black |
Base Curb Weight | 2879 lbs |
Length, Overall | 163 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 63 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
CARPETED FLOOR MATS | Transmission: 6-Speed Automatic; active eco system and Sportmatic shifting |
Front-Wheel Drive | 3.27 Axle Ratio |
48-Amp/Hr Maintenance-Free Battery w/Run Down Protection | 110 Amp Alternator |
Gas-Pressurized Shock Absorbers | Front Anti-Roll Bar |
Electric Power-Assist Speed-Sensing Steering | 14.2 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Torsion Beam Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Spare Tire Mobility Kit | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper |
Black Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Front Windshield; Sun Visor Strip | Fully Galvanized Steel Panels |
Black Grille w/Chrome Surround | Liftgate Rear Cargo Access |
Radio w/Seek-Scan; Clock and Speed Compensated Volume Control | Digital Signal Processor |
Integrated Roof Antenna | Front Bucket Seats |
Driver Seat | 6-Way Adjustable Driver``s Seat |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Front Cupholder |
Rear Cupholder | Front Cigar Lighter(s) |
Ashtray | Remote Releases -Inc: Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts |
Illuminated Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Interior Accents | Full Cloth Headliner |
Cloth Door Trim Insert | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Carpet Floor Trim | Cargo Features; Spare Tire Mobility Kit |
Cargo Area Concealed Storage | Folding Cargo Cover |
Cargo Space Lights | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Outside Temp Gauge |
Analog Appearance | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest | 1 Seatback Storage Pocket |
Air Filtration | 3 12V DC Power Outlets |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
EquipmentThe Kia Soul shines with a refined green finish. Front wheel drive on it gives you better traction and better fuel economy. It has a 2.0 liter 4 Cylinder Engine high output engine. This model has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. Enjoy the tried and true gasoline engine in it. Easily set your speed in the vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. Anti-lock brakes will help you stop in an emergency. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This mid-sized SUV is perfect for your next adventure.PackagesCARPETED FLOOR MATS. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$12,898 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
76,423 Miles,
4 Door,
3.6L 6 CYL. GAS,
GAS
Price: $27,879
119,321 Miles,
4 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $13,919
72,855 Miles,
4 Door,
3.8L 6 CYL. GAS,
GAS
Price: $23,871
79,038 Miles,
4 Door,
1.8L 4 CYL. GAS,
VARIABLE,
GAS
Price: $19,979
132,125 Miles,
4 Door,
3.9L 6 CYL. FLEX FUEL,
FLEX FUEL
Price: $8,913
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.