Price: | $2,501 |
VIN | 2MEFM75W52X629132 |
Stock Number | 08573 |
Condition | USED |
Year | 2002 |
Make | Mercury |
Model | Grand Marquis |
Package | LS Ultimate |
Mileage | 146,077 miles |
Body Style | 4 Door |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Color | BLUE |
Interior | WHITE |
Base Curb Weight | 3988 lbs |
Length, Overall | 211.9 in |
Width, Max w/o mirrors | 78.2 in |
Height, Overall | 56.8 in |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Deluxe color-keyed front/rear outboard lap/shoulder belts
Front outboard adjustable shoulder belt D-rings
Rear door child safety latches
Child seat tether anchors
Brake/shift interlock
Dual-note horn
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Center Console |
AM/FM Radio | Cassette Player |
Adjustable Pedals | Air Conditioning |
Cruise Control | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Floor Mats | Trunk Release Button |
Vanity Mirrors | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
46,425 Miles,
4 Door,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,901
57,868 Miles,
4 Door,
1.6L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,901
10,871 Miles,
4 Door,
1.8L 4 Cyl. Gas,
OTHER,
GAS
Price: $14,901
47,210 Miles,
4 Door,
2.0L 4 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $12,947
25,221 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.