VIN | WVWGU73C39E513874 |
Stock Number | RC0882 |
Condition | USED |
Year | 2009 |
Make | Volkswagen |
Model | CC |
Package | 4Motion |
Mileage | 84,949 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Deep Black |
Interior | BLACK |
Base Curb Weight | 3374 lbs |
Length, Overall | 188.9 in |
Width, Max w/o mirrors | 73.0 in |
Height, Overall | 55.8 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Electronic stabilization program (ESP)
Daytime running lights
Dual front airbags
Dual front side-impact airbags
Dual front/rear head curtain airbags
Passenger airbag cutoff
Front 3-point height-adjustable safety belts
Rear 3-point safety belts in outboard seating positions
Child safety rear door locks
LATCH child restraint system
Trunk escape handle
Tire pressure monitoring system
3.6L FSI V6 engine | 6-speed automatic transmission w/Tiptronic & OD |
4Motion all-wheel drive | 4-link fully independent rear suspension |
Sport suspension | Electromechanical speed variable pwr steering |
4-wheel anti-lock (ABS) disc brakes | 18`` ``Daytona`` alloy wheels w/anti-theft locks |
P235/40R18 self-sealing Nailguard all-season tires | Full-size spare tire w/light alloy wheel |
Panorama pwr tilting sunroof | Body-color bumpers |
Chrome exterior trim; front grille; window surrounds; body moldings | Bi-xenon automatic headlights w/coming home feature |
Front fog lights | Body-color heated pwr mirrors w/memory; environment lighting |
Tinted glass | Rain-sensing variable intermittent windshield wipers w/heated washer nozzles |
Body-color door handles | Sirius satellite radio |
Diversity antenna | Front center armrest w/storage |
(2) front/(2) rear cupholders | Illuminated footwells |
Leather-wrapped tilt/telescoping multifunction 3-spoke steering wheel | Steering wheel cruise controls |
Trip computer | Digital compass |
Ambient temp display | Pwr windows w/one-touch up/down |
HomeLink universal garage door opener | Park distance control |
Remote trunk release & fuel filler door | Alarm system |
Engine immobilizer | Climatronic dual-zone climate control |
Rear window defroster | Illuminated locking glovebox |
Brushed aluminum interior trim | Auto-dimming rearview mirror |
(2) front/(2) rear assist grips | Sliding visors; illuminated vanity mirrors w/covers |
Pwr rear sunshade | Dual front/rear reading lamps |
Leather-wrapped shift knob | Grocery bag hooks in trunk |
Trunk light | Electronic stabilization program (ESP) |
Daytime running lights | Dual front airbags |
Dual front side-impact airbags | Dual front/rear head curtain airbags |
Passenger airbag cutoff | Front 3-point height-adjustable safety belts |
Rear 3-point safety belts in outboard seating positions | Child safety rear door locks |
LATCH child restraint system | Trunk escape handle |
Tire pressure monitoring system |
Night driving with HID Xenon headlamps is a breeze in it. This mid-size car has satellite radio capabilities. This mid-size car has a clean CARFAX vehicle history report. Set the temperature exactly where you are most comfortable in this Volkswagen CC. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This model features a HomeLink System. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Volkswagen CC. This unit has an elegant black exterior finish. This model has a 3.6 liter V6 Cylinder Engine high output engine. This mid-size car features cruise control for long trips. This unit has fog lights for all weather conditions. Enjoy the tried and true gasoline engine in this 2009 Volkswagen CC . The Volkswagen CC has an automatic transmission. Light weight alloy wheels on this vehicle are the perfect compliment to a stylish body.
$7,984 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
76,423 Miles,
4 Door,
3.6L 6 CYL. GAS,
GAS
Price: $27,879
119,321 Miles,
4 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $13,919
72,855 Miles,
4 Door,
3.8L 6 CYL. GAS,
GAS
Price: $23,871
79,038 Miles,
4 Door,
1.8L 4 CYL. GAS,
VARIABLE,
GAS
Price: $19,979
132,125 Miles,
4 Door,
3.9L 6 CYL. FLEX FUEL,
FLEX FUEL
Price: $8,913
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.