VIN | 1J4GA59138L575430 |
Stock Number | 08927 |
Condition | USED |
Year | 2008 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited Sahara |
Mileage | 114,424 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Manual |
Drive Type | Not Specified |
Color | GRAY |
Interior | GRAY |
Base Curb Weight | 4241 lbs |
Length, Overall | 184.4 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 72.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger advanced multi-stage airbags w/occupant classification system (OCS)
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Trailer Hitch - Receiver |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Running Boards | Tow Hooks |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
54,757 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $24,901
116,292 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,916
62,547 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,901
42,485 Miles,
Sport Utility,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $63,945
49,919 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,949
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.